![]()
HOME
HDK720/HDK720P/720/720PHDK-720 / HDK-720P High Definition Camera System | ||
![]()
|
Native 720/60p | |
|
User's quotes;
|
||
Features
|
| Scanning system | 750(59.94Hz or 60Hz) | ||||||||||||||||||
| CCD image sensor | 2/3-inch 1,000,000-pixel FIT CCD | ||||||||||||||||||
| Optical system | 2/3-inch 3CCD, f1.4 | ||||||||||||||||||
| Lens mount | BTA S-1005B(standard) or 2/3-inch Ikegami mount(factory option) | ||||||||||||||||||
| Viewfinder | |||||||||||||||||||
| Studio type | 7-inch b/w viewfinder (standard) | ||||||||||||||||||
| Portable type | 2-inch b/w viewfinder (standard) | ||||||||||||||||||
| Input signal | |||||||||||||||||||
| Ext sync signal | SYNC 0.6Vp-p ±6dB | ||||||||||||||||||
| Audio signal |
-60, -50, -40, -30, -20, -10, 0, +4dB 600 ohm (2 ch balanced) (after selecting,variable ±5dB available) (option for portable type) Intercom signal 2ch (ENG/PROD) 110type or XLR type | ||||||||||||||||||
| Output signals | |||||||||||||||||||
| Video signals | |||||||||||||||||||
| Analog signal |
R,G,B or Y, Pb, Pr each 1ch 75 ohm (multi pin connector) | ||||||||||||||||||
| HD SDI signal |
Y,Pb,Pr 4:2:2 serial digital, 2ch (BNC connector, Camera cable conn.) (SMPTE 292M) | ||||||||||||||||||
| Q-TV 1,2 signal* |
Analog signal, 1ch 75 ohm
BNC connector (*portable type: Q-TV 1 or 2 selectable) | ||||||||||||||||||
| Return out | HD analog signal 75 ohm BNC connector | ||||||||||||||||||
| VTR signal | BTA S-1005-B | ||||||||||||||||||
| Monitor signal |
R,G,B or Y, Pb,Pr each 1ch 75 ohm (multi-pin connector) | ||||||||||||||||||
| Intercom signal |
0dBs, 2ch (ENG/PROD) (110 type or XLR type) | ||||||||||||||||||
| |||||||||||||||||||
| Electric color temperature | 5600K | ||||||||||||||||||
| Ambient temperature | -20 °C ~ +45°C (-4°F ~ +112°F) | ||||||||||||||||||
| Relative humidity | 30% ~ 90% (non-condensing) | ||||||||||||||||||
| Operating voltage | |||||||||||||||||||
| Studio type | AC100/110/117/220/240 ±10% | ||||||||||||||||||
| Portable type | 11 ~ 16V | ||||||||||||||||||
| Weight | |||||||||||||||||||
| Studio type |
24kg (52.91 lbs) without lens 7-inch b/w viewfinder approx. 4.5kg (9.92 lbs) | ||||||||||||||||||
| Portable type |
6.0kg (13.23 lbs) including fiber adapter without lens) 2-inch b/w viewfinder 0.8kg (1.76 lbs) | ||||||||||||||||||
| Dimensions | |||||||||||||||||||
| Studio type |
W310 x H410.5 x D380mm (W12.2 x H16.16 x D14.96 inches) | ||||||||||||||||||
| Portable type |
W105 x H222 x D375 mm (W4.13 x H8.74 x D14.76 inches) | ||||||||||||||||||
| [ Performance ] | |||||||||||||||||||
| Sensitivity | f8/2,000 lux | ||||||||||||||||||
| S/N | 54dB | ||||||||||||||||||
| Modulation depth | approx. 40% (530TV lines, 27.5MHz) | ||||||||||||||||||
| Limiting resolution | 700TV lines | ||||||||||||||||||
| Contour correction | |||||||||||||||||||
| Vertical | 4H | ||||||||||||||||||
| Horizontal |
Boost frequency, 13MHz ~ 24MHz (HDTV) Boost frequency, 2.5MHz ~ 5MHz | ||||||||||||||||||
| Gamma | OFF, 0.35, 0.4, 0.45 | ||||||||||||||||||
| Gain | -3dB, 0dB, +3dB, +6dB, +12dB | ||||||||||||||||||
| Power consumption | |||||||||||||||||||
| Studio type |
approx. 500VA including 7-inch viewfinder and CCU | ||||||||||||||||||
| Portable type |
Head + FA: 34W (on site VTR location) Head + CA: 34W 2-inch VF: 6W | ||||||||||||||||||
| Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map | |