HOME
HDL37/HDL37EHDL-37 Compact High-Definition 3CCD Camera | ||
![]() |
The HDL-37 compact HDTV 3CCD camera features a newly develoed 2/3-inch 2,000,000-pixel CCD image sensor to deliver outstanding image quality and resolution that compares to a 1-inch 2,000,000-pixel CCD counterpart. Also 2/3-inch 2,200,000-pixel CCDs are available as an option. In addition, an unprecedented reduction in camera head size is achieved in a HDTV camera. The HDL-37 will find use in various applications beyond the traditional concepts of HDTV cameras. The world of exceptional image quality will gain even more familiarity and take on a new dimension. | |
![]() |
||
Features
| ||
CCU-37 Front View
![]()
|
CCU-37 Rear View
![]()
|
| Scanning System | 1125(59.94Hz) or 1125(60Hz) |
| Optical System | 2/3-inch RGB method prism f1.4 |
| Lens Mount | 2/3-inch Bayonet B4 12pin connector for camera( C Mode) |
| Image Sensor | 2/3-inch 2,000,000-pixel FIT CCD x 3 |
| Input Signals | External Video Sync SYNC (0.6Vp-p +/-6dB) 3 level SYNC |
| Output Signal | CCU-37 HD Analog Signal (R,G,B 2ch or Y, Pb, Pr 2ch) NTSC Anolog Simple Monitoring Signal (VBS 1ch) SYNC (0.6Vp-p+/-dB) 3 level SYNC 2ch CCU-30 Video Signal Y,Pb,Pr or R,G,B Switchable Output 1 ch WFM Signal Y,Pb,Pr SEQ select 1ch PM Signal Y,Pb,Pr select 1ch |
| Sensitivity | CCU-37 2000 lx/f8.0 CCU-30 2000 lx/f7.0 |
| S/N | CCU-37 54dB CCU-30 51dB |
| Critical Resolution | Over 1000 TVL |
| Detail Correction | Vertical : 2H Digital Delay System Horizontal : Boost Frequency 17MHz - 22MHz |
| Optical Filter | 3200°K, 5600°K, 5600°K+6.2%ND |
| Gamma | Off, 0.35, 0.4, 0.45 |
| Gain | CCU-37 0, +6dB, +12dB, +18dB CCU-30 0, +3dB, +6dB |
| Color Temperature Setting | 5600'K |
| Automatic Functions | AWB, ABB, ABS (ABS is only for CCU-37) |
| Special Functions | AGC, Auto elec.Shutter, Scene File, ArrowPointer, Character File, Time Lapse, Video Memory, Video Freeze, External Trigger, Scan shutter, Electronic Zoom, Rate Converter for square pixel |
| Operating Condition | Ambient Temperature HDL-37 -10°C - +45°C (+14°F - +113°F) CCU-37/CCU-30 0°C - +45°C (+32°'F - +113°F) Ambient Humidity 30% - 90% (non-condensing) |
| Input Voltage | AC100/117/220/240V DC11 - 16V |
| Power Consumption | HDL-37 50VA approx. CCU-37 300VA approx. CCU-30 150VA approx. |
| External Dimensions(WHD) | HDL-37
72 x 103 x 109mm (2.83 x 4.06 x 4.29inches) CCU-37 430 x 88 x 490mm (16.9 x 3.5 x 19.3inches) CCU-30 215 x 132 x 430mm (8.5 x 5.2 x 16.9inches) |
| Weight | HDL-37 0.95kg (2.1 lbs) CCU-37 20.0kg (44.1 lbs) CCU-30 8.0kg (17.6 lbs) |
| Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map | |