|
HTM1700R
17-inch HDTV/SDTV Multi-Format
Color Monitor | ||
![]()
|
The HTM1700R monitor offers NTSC/PAL, HDTV/SDTV multi-format compatibility, Selectable 4:3/16/9 aspect ratio, virtually any video format with plug in analog or digital Input cards.
|
|
| Type | HDTV/SDTV Multi-Format Color Monitor |
| CRT | 17-inch, In-line gun, AG pitch 0.25mm, Natural Flat |
| Color System | NTSC, PAL, 480i, 576i, 480p, 1080i, 1080/24psf, 720p |
| Scanning Frequency | (H) 15kHz/15kHz E/FONT> 45kHz , (V) 50Hz E/FONT> 100Hz |
| Horizontal Resolution | more than 800TV Lines |
| Power Requirements | 120V/230V AC, 50Hz/60Hz |
| Power Consumption | 120V AC, 1.56A (Max. 1.85A) , 230V AC, 0.9A (Max. 1.0A) |
| Video Input | 3 slots for optional input cards |
| Audio Input | Video Input Card incorporate audio input |
| Audio Speaker | 8cm round built-in |
| Remote Control | RS-232C : D-sub 9-pin , Contact Closure : D-sub 15-pin |
| Color Temperature | 6500K/9300K selectable |
| Weight | 51.0 lbs (23.2Kg) |
| Dimensions (WxHxD) | 395 x 334 x 466.5mm (15-5/8 x 13-1/4 x 18-3/8 inches) |
| Rack Mount Adapter | RKM-1700 (option) |
|
|
|
|
|
|
CPS-1700 Composite Input Board |
CPN-1700 Component Input Board |
DKH-1700 HD-SDI Input Board |
DK-1700A D1 Input Board |
DK-1700AM D1 Input Board with Level Meter |
|
|
|
|
|
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map | |