| V-R Series LCD Monitors » change view | |||||||||||||||||||||
| Specifications | MT, 4 May 2009 | ||||||||||||||||||||
| MODEL | LIST | SIZE | H x V Pixels | Brightness | PITCH | Panels | R U | Depth | NTSC | Y+C | PAL | VGA/ DVI | 601-SDI | HD-YPbPr | HD-SDI | Portable | Tally | 16:9 | Power | DC | Audio |
| V-R18P | $2,299 | 1.8 D | 280 X 220 | 250 | .127 X.121 | 8 | 1 | 8.72 | 1X8 | N O | YES | N O | N O | N O | N O | N O | N O | N O | 36W | YES | N O |
| V-R18P-SDI | $3,599 | 1.8 D | 280 X 220 | 250 | .132 X.128 | 8 | 1 | 8.72 | N O | N O | N O | N O | 1X8 | N O | N O | N O | N O | N O | 36W | YES | N O |
| V-R25P | $3,299 | 2.5 D | 480 X 234 | 250 | .11 X .16 | 1 0 | 3 | 2.65 | 1X10 | N O | YES | N O | N O | N O | N O | N O | N O | N O | 36W | YES | N O |
| V-R43P | $1,299 | 4 D | 480 X 234 | 300 | .17 X .26 | 3 | 2 | 1.9 | 2X3 | N O | YES | N O | N O | N O | N O | N O | YES | N O | 24W | YES | N O |
| V-R44P | $1,699 | 4 D | 480 X 234 | 300 | .17 X .26 | 4 | 2 | 1.9 | 1X4 | N O | YES | N O | N O | N O | N O | N O | YES | N O | 36W | YES | N O |
| V-R44DP-SDI | $2,999 | 3.5 D | 640 x 480 | 250 | .113X.11 | 4 | 2 | 1.9 | N O | N O | N O | N O | 1X4 | N O | N O | N O | YES | YES | 42W | YES | N O |
| V-R44P-HDSDI | $3,999 | 3.5 D | 640 x 480 | 250 | .113X.11 | 4 | 2 | 1.9 | N O | N O | N O | N O | YES | N O | 1X4 | N O | YES | YES | 42W | YES | N O |
| V-LCD4-PRO-L | $399 | 4 D | 480 X 234 | 250 | .17 X .26 | 1 | --- | 1.8 | 2 | N O | YES | N O | N O | N O | N O | YES | N O | N O | 6W | YES | N O |
| V-R53P-SDI | $3,399 | 5 D | 960 X 234 | 350 | .11 X .32 | 3 | 3 | 2.5 | 1X3 | N O | OPT | 1X3 | 1X3 | N O | N O | N O | YES | N O | 24W | YES | N O |
| V-R563P | $1,799 | 5.6 D | 960 X 234 | 350 | .12 X .36 | 3 | 3 | 2.5 | 2X3 | N O | YES | N O | N O | N O | N O | N O | YES | N O | 24W | YES | N O |
| V-R563P-SDI | $2,799 | 5 D | 960 X 234 | 350 | .12 X .36 | 3 | 3 | 2.5 | 1X3 | N O | YES | N O | 1X3 | N O | N O | N O | YES | N O | 24W | YES | N O |
| V-LCD5.6-PRO | $399 | 5.6 D | 960 X 234 | 250 | .12 X .37 | --- | --- | 2 | 1 | N O | N O | N O | N O | N O | N O | YES | N O | N O | 8W | YES | YES |
| V-R63P | $3,099 | 5.8 W | 1200 X 234 | 350 | .32 X .31 | 3 | 3 | 2.5 | 2X3 | N O | YES | N O | N O | N O | N O | N O | YES | YES | 24W | YES | N O |
| V-R63P-SDI | $3,699 | 5.8 W | 1200 X 234 | 350 | .32 X .31 | 3 | 3 | 2.5 | 1X3 | N O | YES | N O | 1X3 | N O | N O | N O | YES | YES | 36W | YES | N O |
| V-R65P-HD | $3,799 | 6.5 W | 800 x 480 | 380 | .163X.18 | 1 | (3) | 2.4 | 1 | N O | YES | VGA | YES | 1 | 1 | YES | YES | YES | 36W | YES | N O |
| V-R653P-HDSDI | $3,999 | 6.5 W | 800 x 480 | 500 | .06X.163 | 3 | 3 | 2.5 | N O | N O | N O | N O | YES | N O | 1X3 | N O | YES | YES | 36W | YES | N O |
| MODEL | LIST | SIZE | H/V Pixels | Brightness | PITCH | Panels | R U | Depth | NTSC | Y+C | PAL | VGA/ DVI | 601-SDI | HD-YPbPr | HD-SDI | Portable | Tally | 16:9 | Power | DC | Audio |
| V-R70DP | $995.95 | 7 W | 800 x 480 | 380 | .065 x.175 | 1 | (3) | 2.16 | 2 | 1 | YES | N O | N O | N O | N O | YES | YES | YES | 9W | YES | N O |
| V-R70P-SD | $1,499 | 7W | 800 x 480 | 380 | .065 x.175 | 1 | (3) | 2.16 | 1 | 1 | YES | N O | 1 | N O | N O | YES | YES | YES | 15W | YES | N O |
| V-R70P-HDA | $1,599 | 7 W | 800 x 480 | 380 | .065 x.175 | 1 | (3) | 2.16 | 1 | N O | YES | N O | N O | 1 | N O | YES | YES | YES | 15W | YES | N O |
| V-R70P-HDSDI | $1,999 | 7 W | 800 x 480 | 380 | .065 x.175 | 1 | (3) | 2.16 | N O | N O | N O | N O | YES | N O | 1 | YES | YES | YES | 15W | YES | N O |
| V-R72DP | $2,995 | 7 W | 800 x 480 | 380 | .065 x.175 | 2 | 3 | 2.5 | 6 | N O | YES | N O | N O | N O | N O | N O | YES | YES | 36W | YES | N O |
| V-R72DP-2C | $1,999 | 7 W | 800 x 480 | 380 | .105 x.16 | 2 | 3 | 2.5 | 2x2 | N O | YES | N O | N O | N O | N O | N O | YES | YES | 36W | YES | N O |
| V-R72P-2SD | $2,899 | 7 W | 800 x 480 | 380 | .065 x.175 | 2 | 3 | 2.5 | 1X2 | 1X2 | YES | N O | 1X2 | 1x2 | N O | N O | YES | YES | 36W | YES | N O |
| V-R72P-2HD | $3,999 | 7 W | 800 x 480 | 380 | .065 x.175 | 2 | 3 | 2.5 | 1X2 | 1X2 | YES | N O | YES | 1x2 | 1x2 | N O | YES | YES | 24W | YES | N O |
| V-R72P-2HDSDI | $2,999 | 7 W | 800 x 480 | 380 | .065 x.175 | 2 | 3 | 1.5 | N O | N O | N O | N O | YES | N O | 1x2 | N O | YES | YES | 24W | YES | N O |
| V-R72P-2HDA | $2,899 | 7 W | 800 x 480 | 380 | .065 x.175 | 2 | 3 | 2.5 | 1X2 | 1X2 | YES | 1x2 DVI | N O | 1x2 | N O | N O | YES | YES | 36W | YES | N O |
| V-R72P-AFHD | $4,499 | 7 W | 800 x 480 | 380 | .065 x.175 | 2 | 3 | 2.5 | 1X2 | N O | YES | N O | YES | N O | 1X2 | N O | YES | YES | 36W | YES | N O |
| V-R82DP-2C | $1,999 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 2 | 4 | 1.7 | 2X2 | N O | YES | N O | N O | N O | N O | N O | YES | YES | 36W | YES | N O |
| V-R84DP-2C | $1,399 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 1 | (4) | 2.5 | 2 | N O | YES | N O | N O | N O | N O | YES | YES | YES | 36W | YES | N O |
| V-R84DP-2SDI | $1,799 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 1 | (4) | 2.5 | N O | N O | N O | N O | 2 | N O | N O | YES | YES | YES | 36W | YES | N O |
| V-R84DP-HD | $2,499 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 1 | (4) | 2.5 | 1 | 1 | YES | 1 & 1 | YES | 1 | 1 | YES | YES | YES | 36W | YES | N O |
| V-R82DP-SD | $3,699 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 2 | 4 | 1.5 | 1X2 | 1X2 | YES | 1x2 XGA | 1X2 | 1x2 | N O | N O | YES | YES | 36W | YES | N O |
| V-R82DP-HD | $4,299 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 2 | 4 | 1.5 | 1X2 | 1X2 | YES | 1x2 XGA | YES | 1x2 | 1X2 | N O | YES | YES | 36W | YES | N O |
| V-R82DP-HDA | $3,099 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 2 | 4 | 1.5 | 1X2 | 1X2 | YES | 1x2 DVI | N O | 1x2 | N O | N O | YES | YES | 36W | YES | N O |
| V-R82DP-HDSDI | $3,399 | 8.4 D | 800 x 600 | 500 | .21 X .21 | 2 | 4 | 1.5 | N O | N O | N O | N O | YES | N O | 1X2 | N O | YES | YES | 36W | YES | N O |
| V-R841P-AFHD | $3,899 | 8.4 D | 1024 x768 | 400 | .0555 x .1665 | 1 | (4) | 2.16 | 1 | 1 | YES | N O | YES | 1 | 1 | YES | YES | YES | 20W | YES | N O |
| V-R842P-AFHD | $5,999 | 8.4 D | 1024 x768 | 400 | .0555 x .1665 | 2 | 4 | 2.16 | 1x2 | 1X2 | YES | 1x2 XGA | YES | 1x2 | 1X2 | N O | YES | YES | 36W | YES | N O |
| MODEL | LIST | SIZE | H/V Pixels | Brightness | PITCH | Panels | R U | Depth | NTSC | Y+C | PAL | VGA/ DVI | 601-SDI | HD-YPbPr | HD-SDI | Portable | Tally | 16:9 | Power | DC | Audio |
| V-R104DP-2C | $1,599 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 1 | (5) | 2.5 | 2 | N O | YES | N O | N O | N O | N O | YES | YES | YES | 50W | YES | N O |
| V-R104DP-HD | $2,699 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 1 | (5) | 2.5 | 1 | 1 | YES | 1 & 1 | YES | 1 | 1 | YES | YES | YES | 50W | YES | N O |
| V-R102DP-2C | $2,499 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 2 | 5 | 2.5 | 2X2 | N O | YES | N O | N O | N O | N O | N O | YES | YES | 50W | YES | N O |
| V-R102DP-SD | $3,999 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 2 | 5 | 2.5 | 1X2 | 1X2 | YES | 1x2 DVI | 1X2 | 1x2 | N O | N O | YES | YES | 50W | YES | N O |
| V-R102DP-HD | $4,599 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 2 | 5 | 2.5 | 1X2 | 1X2 | YES | 1x2 DVI | YES | 1x2 | 1X2 | N O | YES | YES | 50W | YES | N O |
| V-R102DP-HDA | $3,399 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 2 | 5 | 2.5 | 1X2 | 1X2 | YES | 1x2 DVI | N O | 1x2 | N O | N O | YES | YES | 50W | YES | N O |
| V-R102DP-HDSDI | $3,699 | 10.4 D | 800 x 600 | 600 | .264 x .264 | 2 | 5 | 2.5 | N O | N O | N O | N O | YES | N O | 1X2 | N O | YES | YES | 50W | YES | N O |
| V-LCD12.1-SVGA | $899 | 12.1 D | 800 X 600 | 250 | .31 X .31 | 1 | --- | 1.3 | 1 | YES | YES | SVGA | N O | N O | N O | N O | N O | N O | 42W | YES | YES |
| V-R151P | $2,199 | 15.1 D | 1024 X 768 | 250 | .29 X .3 | 1 | 6 | 2.2 | 1 | YES | YES | XGA | N O | N O | N O | N O | YES | N O | 24W | YES | YES |
| V-R151P-4A | $2,699 | 15.1 D | 1024 X 768 | 250 | .29 X .3 | 1 | 6 | 2.25 | 4 | 1 | OPT | 1x XGA | N O | N O | N O | N O | N O | N O | 24W | YES | N O |
| V-R154P | $4,995 | 15.1 D | 1024 X 768 | 250 | .29 X .3 | 1 | 8 | 3.33 | 4 | 1 | OPT | 1x XGA | N O | N O | N O | N O | YES | N O | 60W | YES | YES |
| V-R151DP-AFSD | $1,799 | 15.1 D | 1024 X 768 | 500 | .099x.297 | 1 | 6 | 1.77 | 1 | 1 | YES | 1x XGA | 1 | 1 | N O | N O | YES | N O | 36W | YES | N O |
| V-R151DP-AFHD | $1,999 | 15.1 D | 1024 X 768 | 500 | .099x.297 | 1 | 6 | 1.77 | 1 | 1 | YES | 1x XGA | YES | 1 | 1 | N O | YES | N O | 36W | YES | N O |
| V-R171P-HDA | $2,995 | 17 D | 1280 X1024 | 300 | .264 x .264 | 1 | 8 | 3 | 1 | 1 | YES | SXGA | N O | N O | N O | N O | YES | YES | 70W | YES | N O |
| V-R171P-4A | $3,699 | 17 D | 1280 X1024 | 250 | .26 X .26 | 1 | 8 | 2.5 | 4 | 1 | OPT | 1x SXGA | N O | N O | N O | N O | N O | YES | 36W | YES | N O |
| V-R171P-AFHD | $2,999 | 17 W | 1280 X 768 | 450 | .105 X.161 | 1 | 6 | 2.5 | 1 | 1 | YES | 1x XGA | YES | 1 | 1 | N O | YES | YES | 36W | YES | N O |
| V-R191P-SDI | $3,995 | 19 W | 1280 X1024 | 250 | .294RGB strp. | 1 | 8 | 2.5 | 1 | 1 | YES | 1x SVGA | 1 | N O | N O | N O | YES | YES | 36W | YES | N O |
| V-R231-IMD-HDSDI | $2,749 | 23 W | 1920 x1200 | 400 | .258 x .258 | 1 | --- | 1.83 | N O | N O | N O | N O | YES | N O | 1 | N O | YES | YES | 96W | YES | N O |
| V-R231P-AFHD | $5,999 | 23 W | 1920 x1200 | 250 | .258 x .258 | 1 | (8) | 2.77 | 1 | 1 | YES | UXGA | YES | 1 | 1 | N O | YES | YES | 70W | YES | N O |
| NOTE: | LCD=Liquid Crystal Display, SizeD=Inch diagonal, SizeW=Inch Wide, Brightness=candle luminance, Pitch=Pixel size H/V (mm), Panels=units in rackmount, RU=1.75 inch, | ||||||||||||||||||||
| (x)RU=rack mounting hardware is optional, Depth=in inch, NTSC=Composite analog video, HD-YPbPr=HD component video, Active=full color active matrix LCD panel, | |||||||||||||||||||||
| 16:9=Aspect (native or switchable), The prices are subject to change without notice. | |||||||||||||||||||||
| "V-RxxP" models= Ikegami and Marshall Electronics have entered an exclusive distribution agreement as partners in LCD monitor sales. | |||||||||||||||||||||
| The Marshall products will be delivered with the Marshall Logo and the Marshall warranty policy. | |||||||||||||||||||||
»» Print this page (PDF) Last Updated on May 2009 By MT Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map | |