| HOME
HC250
HC-250 1/2-inch 3CCD One piece Digital Processing Box-type Camera | ||
![]()
| The HC-250 employs 1/2 inch CCDs and continues Ikegami's broadcast-quality tradition in box-camera design. Digital technology provides high-quality pictures for improved shooting conditions such as : point-view documentation, image, high-end inspection, and any video production. |
|
|
| ||
| Optical System | RGB Prism /F1.4 |
| Image Sensor | 1/2inch IT, 3-CCD |
| Effective Number of Pixels | 380,000 pixels approx. |
| Total Number of Pixels | 410,000 pixels approx. |
| Scanning System | 2:1 Interlace, 525TVL, 60 Field(30 Frame)/sec. |
| Lens Mount | 1/2 inch Bayonet |
| Optical Filter | 3000K, 5600K+ 118ND, 5600K, EFFECT |
| Sensitivity | F9.6/2000Lux(3000K) |
| Minimum Illumination | F1.4/0.7 Lux with +36dB |
| Horizontal Resolution | 700TVL approx. at center |
| Vertical Resolution | 480TVL approx Super-V on |
| 400TVL approx Super-V off | |
| S/N | 63dB(Gamma off, DTL off, Chroma off) |
| Smear Level | -120dB(Gamma off) |
| Electric Shutter(Preset) | 1/100, 1/120, 1/250, 1/500, 1/1000 and 1/2000(sec) |
| Variable Shutter | 1/60.3 to 1/201(sec) |
| Registration Error | Less than 0.5% in entire area |
| Aspect Ratio | 4:3 |
| Auto Function | Auto White Balance, Auto Black Balance, Auto Iris and Auto Knee |
| Gain-Up | -3, 0, +6, +9, +12, +18, +30, +36dB |
| Input Signal | External Sync Signal VBS 10Vp-p 75ohm or |
| Genlock BBS 0.45Vp-p 75ohm(System Connectorl | |
| Output | Video Output VBS 10Vp-p 75ohm(System Connector) |
| Monitor Output VBS 10Vp-p 75ohm(System Connector) | |
| Monitor Output VBS 10Vp-p 75ohm(BNC Connector) | |
| *2ch Monitor Output is not available simultanuously | |
| Component Output: | |
| Y 1.0Vp-p 75ohm(System Connector) | |
| Pr/Pb 0.756Vp-p 75ohm(System Connector) | |
| RGB Output: | |
| V 0.7Vp-p 75ohm(System Connector) | |
| Sync 2.0Vp-p 75ohm(System Connector) | |
| Operating Voltage | DC12V(11~16V) |
| Power Consumption | 14W approx. |
| Ambient Temperature | -10°C to +40°C (+14°F to +104°F) |
| Weight | 2.0kg (4.4 lbs) approx. |
| Dimensions | W120xH148xD175mm (W4.74xH5.85xD6.91 inches) |
| Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |