![]()
HOME
HK355A/HK355PAHK-355A / HK-355PA High-Performance Studio/Field CCD Color Camera | ||
![]()
| What standard of performance should be expected from a broadcast television camera with the latest CCD technology? Ikegami, in its continuing search for the highest quality and reliability provides the answer in the HK-355A camera system. The HK-355A is Ikegami's latest high performance studio and field production camera with FIT CCD sensors. Superb image producing technology is to be found within this compact camera system, particularly with regard to the latest high sensitivity FIT CCDs free from vertical smear, six axis optical low pass filter to reduce aliasing (moire patterning), optical axis adjustment for the optical block, 3 channel detail correction and wide band triax system. These new features specifically for CCD sensors go hand in hand with Ikegami's well established television camera technology, with CPU controlled automatic setup and diagnostic maintenance systems, superb quality pictures, high reliability and user friendly operation. With its vast experience and know-how in the industry and dedication to providing high standards of performance for television broadcasting at reasonable cost, Ikegami now offers this exciting new broadcast camera. | |
Features
|
HK-355PA with Prompter Adapter | ||||||||
| |||||||||
| Rating | |||||||||||||||||||||||||
| HK-355A Camera Head | |||||||||||||||||||||||||
| Input signals | |||||||||||||||||||||||||
| Gen-lock | VBS (BBS), 1Vp-p (0.45Vp-p), 75ohm, Non looping | ||||||||||||||||||||||||
| Mic |
-70 - -50dB, 600ohm, 2 channels (or +48V phantom powering) |
||||||||||||||||||||||||
| Incom (Talkback) | 0dB, 600ohm, 2 channels, 4W/RTS | ||||||||||||||||||||||||
| Tally cont | R.G. 2 channels, Contact/Power | ||||||||||||||||||||||||
| Output signals | |||||||||||||||||||||||||
| Line | VBS or VB, 1Vp-p, 75ohm, Positive, 1 channel | ||||||||||||||||||||||||
| QTV video | VBS, 1Vp-p, 75ohm, 1 channel | ||||||||||||||||||||||||
| Monitor video | VF Select signal, 75ohm, 1 channel | ||||||||||||||||||||||||
| Auxiliary power | 220/240V-0.5A or 117V-0.1A | ||||||||||||||||||||||||
| HK-355PA Camera head | |||||||||||||||||||||||||
| Input signals | |||||||||||||||||||||||||
| Gen-lock | VBS (BBS), 1Vp-p (0.45Vp-p), 75ohm, Non looping | ||||||||||||||||||||||||
| Mic | -60dB, 600ohm (or +48V phantom powering) | ||||||||||||||||||||||||
| Incom (Talkback) | 0dB, 600ohm, 1 channel, 4W/RTS | ||||||||||||||||||||||||
| Tally cont | R.G. 2 channels, Contact/Power (with CA-95C) | ||||||||||||||||||||||||
| Output signals | |||||||||||||||||||||||||
| Line |
VBS 1Vp-p, 75ohm, 1 channel Y, R-Y, B-Y, 1kohm, 1 channel R.G.B. 0.7Vp-p, 10kohm, 1 channel |
||||||||||||||||||||||||
| Monitor | R+G+B, R.G.B, R-G, B-G, ENC 1 channel | ||||||||||||||||||||||||
| Base station | |||||||||||||||||||||||||
| Input signals | |||||||||||||||||||||||||
| Gen-lock |
VBS 1Vp-p positive
(BBS 0.45Vp-p negative) 75ohm Loop or Sync 4Vp-p, SC 2Vp-p Positive 75ohm Loop/PAL PULSE 4Vp-p 75ohm Loop |
||||||||||||||||||||||||
| Return video | VBS 2 channels, 75ohm Loop | ||||||||||||||||||||||||
| QTV video | VBS 1 channel, 75ohm Loop | ||||||||||||||||||||||||
| Tally cont | R.G. 2 channels,Contact/Power | ||||||||||||||||||||||||
| PGM | 0dB, 10kohm, 1 channel | ||||||||||||||||||||||||
| Incom (Talkback) | 0dBm, 600ohm and RTS standard, 2 channels | ||||||||||||||||||||||||
| Output signals | |||||||||||||||||||||||||
| Line |
VBS (Sync on/off positive) 1Vp-p, 75ohm, 3 channels |
||||||||||||||||||||||||
| RGB |
0.7Vp-p 75ohm, each 1 channel PM R.G.B. -G.ENC, 75ohm, 2 channels WFM R.G.B.SEQ.ENC, 75ohm, 2 channels |
||||||||||||||||||||||||
| WFM cont | SEQ on, expand on, stair case signal | ||||||||||||||||||||||||
| MIC | |||||||||||||||||||||||||
| HK-355A | 0dBm 600ohm, 2 channels | ||||||||||||||||||||||||
| HK-355PA | 0dBm 600ohm, 1 channel | ||||||||||||||||||||||||
| Tally cont | R.G. 2 channels (for PM) | ||||||||||||||||||||||||
| Incom (Talkback) | 0dBm 600ohm, 2W/4W and RTS standard | ||||||||||||||||||||||||
| Frame pulse | 5Vp-p Negative Z.out 1000ohm | ||||||||||||||||||||||||
| Input power | |||||||||||||||||||||||||
| Camera head | (at Head self contained) | ||||||||||||||||||||||||
| HK-355A |
AC 100/117/220/230/240V ± 10% 130VA (Auxiliary power not included) |
||||||||||||||||||||||||
| HK-355PA | DC + 11V-+ 16V, 26W at + 12V | ||||||||||||||||||||||||
| Base station & camera head |
AC 100/117/220/230/240V ± 10% (Auxiliary power, PM and WFM not included) |
||||||||||||||||||||||||
| HK-355A | 230VA | ||||||||||||||||||||||||
| HK-355PA | 200VA | ||||||||||||||||||||||||
| External dimensions (W.H.D.) in mm (inches) | |||||||||||||||||||||||||
| Camera head | |||||||||||||||||||||||||
| HK-355A | 241 X 379 X 380 (9.5 X 14.9 X 14.9) | ||||||||||||||||||||||||
| HK-355PA | 96 X 230 X 178 (3.8 X 9.0 X 7.0) | ||||||||||||||||||||||||
| Base station | 216 X 177 X 447 (8.5 X 7.0 X 17.6) (w/triax) | ||||||||||||||||||||||||
| Power supply | 216 X 177 X 410.5 (8.5 X 7.0 X 16.2) | ||||||||||||||||||||||||
| Control panel | |||||||||||||||||||||||||
| MCP/CCP | 182 X 341 X 55 (7.2 X 13.4 X 2.2) | ||||||||||||||||||||||||
| OCP | 92 X 355.5 X 100 (3.6 X 14.0 X 3.9) | ||||||||||||||||||||||||
| CSU | 483 X 88 X 408.5 (19.0 X 3.5 X 16.1) | ||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||
| Camera head | |||||||||||||||||||||||||
| HK-355A | 55.1 lbs. (25kg) approx. | ||||||||||||||||||||||||
| HK-355PA |
13.2 lbs. (6kg) approx. (1.5. VF, triax adapter included) |
||||||||||||||||||||||||
| Base station | 22.0 lbs. (10kg) approx. | ||||||||||||||||||||||||
| Power supply | 35.3 lbs. (16kg) approx. | ||||||||||||||||||||||||
| Control panel | |||||||||||||||||||||||||
| MCP | 4.4 lbs. (2kg) approx. | ||||||||||||||||||||||||
| CCP | 4.4 lbs. (2kg) approx. | ||||||||||||||||||||||||
| OCP | 3.31 lbs. (1.5kg) approx. | ||||||||||||||||||||||||
| CSU | 28.7 lbs. (13kg) approx. | ||||||||||||||||||||||||
| Ambient temperature and humidity | -20°C - +45°C, 10% - 90% | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| HK-355A Camera head | |||||||||||||||||||||||||
| Image sensor | 3-chips 2/3-inch FIT CCD | ||||||||||||||||||||||||
| Viewfinder tube |
7-inch standard 7-inch color VF available as option |
||||||||||||||||||||||||
| Optical prism | f/1.4 | ||||||||||||||||||||||||
| Optical filter |
|
||||||||||||||||||||||||
| HK-355PA Camera head | |||||||||||||||||||||||||
| Image sensor | 3-chips 2/3-inch FIT CCD | ||||||||||||||||||||||||
| Viewfinder tube |
1.5-inch standard 4.5"inch and 6-inch VFs available as option |
||||||||||||||||||||||||
| Optical prism | f/1.4 | ||||||||||||||||||||||||
| Optical filter |
|
||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||
| Overall performance | |||||||||||||||||||||||||
|
Frequency response (VBS out) (at base station out) |
Below 60Hz : Falling 60Hz-4.5MHz : Within ± 0.5dB 4.5MHz-6.0MHz : Within ± 1dB Over 6.0MHz : Falling With reference to 100kHz |
||||||||||||||||||||||||
|
Signal to Noise Ratio (Typical Figures) |
|||||||||||||||||||||||||
| HK-355A | 62dB | ||||||||||||||||||||||||
| HK-355PA |
62dB (with Gamma, Aperture, OTL, Matrix all off, Band width: 4.2MHz) |
||||||||||||||||||||||||
| Sensitivity | |||||||||||||||||||||||||
| HK-355A | f/8.0 | ||||||||||||||||||||||||
| HK-355PA |
f/8.0 Under the following condition: Color temperature 3200°K Illumination 2000 lux Reflectance 89.9% Gain control 0dB |
||||||||||||||||||||||||
| Gamma |
Step change over 1.0, 0.35, 0.4, 0.45 Fine adjustment ± 0.05 Continuously |
||||||||||||||||||||||||
| Pedestal variable range | |||||||||||||||||||||||||
| RGB | more than ± 5% | ||||||||||||||||||||||||
| Master (with Gamma off) | more than ± 10% | ||||||||||||||||||||||||
| Gain control | |||||||||||||||||||||||||
| HK-355A (master) | -3dB, 0dB, +3dB, +6dB, +12dB | ||||||||||||||||||||||||
| HK-355PA |
0dB, +6dB, + 12dB (same as HK-355A when connected to the base station) |
||||||||||||||||||||||||
|
Resolution (At camera head in Y channel) |
|||||||||||||||||||||||||
| HK-355A |
H: 800TVL V: 400TVL (with Super-V on 480 TVL) |
||||||||||||||||||||||||
| HK-355PA |
H: 700TVL V: 400TVL (with Super-V on 480TVL) |
||||||||||||||||||||||||
| Registration | |||||||||||||||||||||||||
| HK-355A | 0.02% or less (lens less, all areas) | ||||||||||||||||||||||||
| HK-355PA | 0.03% or less (lens less, all areas) | ||||||||||||||||||||||||
| Shutter speeds | 1/60 -1/5000 sec. (Continuously variable) | ||||||||||||||||||||||||
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map | |