| Ikegami CRT Monitors | |||||||||||||||||||||||||
| Specifications | mt, 18 August 2008 | ||||||||||||||||||||||||
| MODEL | L I S T | CRT TYPE | Size | H.Res | Pitch | Phos. | NTSC | Y+C | PAL | 601-SDI | RGB | Y Pb Pr | HD-SDI | 1080i | 1080/24psf | 720p | 480p | Power | DC | AUDIO | COMB | 16:9 | B.FB | AUTO | R U |
| TM 9-3 | $800 | COLOR | 9 | 300 | S.50 | P-22 | 2 | N O | YES | N O | N O | N O | N O | N O | N O | N O | N O | 40W | YES | YES | YES | YES | N O | N O | 5 or 6 |
| TM 9-3D | $1,180 | COLOR | 9 | 300 | S.50 | P-22 | 2 | N O | YES | 2 | N O | N O | N O | N O | N O | N O | N O | 40W | N O | YES | YES | YES | N O | N O | 5 or 6 |
| TM 15-70R | $2,570 | COLOR | 15 | 650 | D.27 | P-22 | 2 | YES | YES | OPT | YES | YES | N O | N O | N O | N O | N O | 75W | N O | N O | YES | YES | YES | N O | 7 |
| TM 20-80RH | $5,600 | COLOR | 20 | 700 | D.43 | SMPTE | 3 | N O | OPT | OPT | YES | YES | N O | N O | N O | N O | N O | 160W | N O | N O | YES | YES | YES | YES | 9 |
| HPM-9050 | $505 | HD-B&W | 9 | 800 | - | 6.5k | 0 | N O | N O | N O | N O | N O | N O | YES | N O | N O | N O | 50W | N O | N O | N O | YES | N O | N O | 5 |
| HTM9-1D | $2,790 | HD-COL | 10 | 280 | S.50 | P-22 | 2 | N O | YES | 2 | N O | N O | YES | YES | YES | YES | YES | 60W | N O | YES | N O | YES | N O | N O | 5 or 6 |
| HTM-1517R | $6,250 | HD-COL | 15 | 750 | D.27 | P-22 | OPT | N O | OPT | OPT | YES | YES | OPT | YES | YES | YES | YES | 150W | N O | OPT | OPT | YES | YES | YES | 7 |
| HTM-1917R | $9,800 | HD-COL, FLAT | 19 | 900 | D.25 | P-22 | OPT | N O | OPT | OPT | YES | YES | OPT | YES | YES | YES | YES | 200W | N O | OPT | OPT | YES | YES | YES | 9 |
| HTM-1990R | $12,900 | HD-COL, FLAT | 19 | 950 | D.25 | P-22 | OPT | N O | OPT | OPT | YES | YES | OPT | YES | YES | YES | YES | 200W | N O | OPT | OPT | YES | YES | YES | 9 |
| NOTE: | Size=Inch diagonal, H.Res=Horizontal TV Lines, Pitch D=trio dot, Pitch S=Stripe in mm, Phos.=Phosphor, (6.5k)=6500 color temp., (9.3k)=9300 color temp. | ||||||||||||||||||||||||
| NTSC=Composite analog video, B.FB=Beam Feedback, AUTO=Automatic set-up with optional probe, 16:9=Aspect, OPT=Option, OK=Internal adj., RU=1.75 inch. | |||||||||||||||||||||||||
|
»» Print this page (11kB PDF)
Last Updated on August 2008
By MT Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map | |