| DRS-M Digital Recording System |
||
|
Digitized and Direct Access |
|
| Input Signal | |||||||||||||||||||||
| Video: Number | 16 Input Maximum | ||||||||||||||||||||
| Signal Type | Composite VBS 1.0Vp-p, 75ohm, BNC | ||||||||||||||||||||
| Output Signal | |||||||||||||||||||||
| Video: Number | 2 Output | ||||||||||||||||||||
| Signal Type | Composite VBS 1.0Vp-p, 75 ohm, BNC(Rear)/RCA(Front) | ||||||||||||||||||||
| Alarm Input | 16 Input | ||||||||||||||||||||
| Compression Method | JPEG | ||||||||||||||||||||
| Single Picture Capacity | 5KB - 30KB (20steps) | ||||||||||||||||||||
| Recording Style | Setting Record Interval
1. Manual Recording 2. Timer Recording 3. Alarm Recording |
||||||||||||||||||||
| Timer Recording Condition | Recording Start/Stop, Interval: 8 types/Daily setting, Weekly setting | ||||||||||||||||||||
| Recording Interval | 30 fields/sec., 15fields/sec. and 0.1sec - 5 min.(33 steps) *Under 4 inputs: Maximum Recording Field Number - 30 fields/sec. *Over 5 inputs : Maximum Recording Field Number - 15 fields/sec. |
||||||||||||||||||||
| Maximum Still Picture Number | Approx. 800,000 Frames (at 8GB HDD, 20KB/Frame) | ||||||||||||||||||||
| Recording Time | Depending on each setting condition. | ||||||||||||||||||||
Example (2GB 1 HDD):
|
|||||||||||||||||||||
| Time Stamp | Recording Time(Year, Month, Day, Hrs, Min, Sec.), Camera ID | ||||||||||||||||||||
| Picture Size | 640(H) x 480(V) | ||||||||||||||||||||
| Maximum Player Speed | 30 Fields/sec. | ||||||||||||||||||||
| Playback Mode | Normal Playback, Reverse Playback, Fast Playback, Fast Reverse Playback, Still, 1 Picture Each, High Speed Playback, Endless Playback | ||||||||||||||||||||
| Alarm Playback | Alarm Frame Playback, Continuous Frame Playback, Still Playback | ||||||||||||||||||||
| Search | Each Channel Search, T/D Search(Year, Month,Date, Hrs,Min,Sec), Alarm Search | ||||||||||||||||||||
| Remote Control | RS-232C Interface | ||||||||||||||||||||
| HDD Life Time | Approx. 800,000 Hours | ||||||||||||||||||||
| External Storage |
Standard 4.0GB HDD 1pce. SCSI : Max 7 units expandable, max 46GB IDE: Max 2 units expandable, max 8GB |
||||||||||||||||||||
| Other Storage Device | Removable HDD, MO or PD (external) | ||||||||||||||||||||
| Power Requirement | AC90V - 132V/180V - 250V Switchable | ||||||||||||||||||||
| Power consumption | 50VA approx. | ||||||||||||||||||||
| Dimensions(WHD) | 16.9 x 5.87 x 16.93 inches | ||||||||||||||||||||
| Weight | 22.2 lbs approx. | ||||||||||||||||||||
|
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |