![]()
HOME
ICD200 | ||
| ICD-200 | 2/3" CCD | |
|
Black & White Fully Solid State Chip Camera | ||
|
| Pickup Device | 2/3-inch size CCD device | ||||||||||||
| Picture Element | 386(H) x 488(V) 188,368 pixel | ||||||||||||
| Sensing Area | 8.8(H) x 6.6(V) mm | ||||||||||||
| Scanning System | 2:1 interlace | ||||||||||||
| Sync System | Int (x'tal) /Ext auto change Genlock HD/VD/VS | ||||||||||||
| Frequency | Horizontal 15.734KHz / Vertical 59.94Hz | ||||||||||||
| Ext Sync Signal |
HD 15.734KHz 2.0V(p-p) negative VD 59.94Hz 2.0V(p-p) negative | ||||||||||||
| Video Output | VS 1.0V(p-p)at 75 ohms | ||||||||||||
| Resolution | Horizontal 285 TV lines / Vertical 350 TV lines | ||||||||||||
| S/N Ratio | 48dB (p-p/rms) | ||||||||||||
| Standard Illumination |
(color temperature 2850°k)
| ||||||||||||
| Minimum Illumination |
| ||||||||||||
| Gamma | 0.45 or 1.0 adjustable (standard 1.0) | ||||||||||||
| Peak White Clipper | Built in | ||||||||||||
| Power Requirement | DC12V ± 1V 0.3A | ||||||||||||
| Power Consumption | 3.5W approx. | ||||||||||||
| Environmental Temperature | 10°C to +55°C | ||||||||||||
| Lens Mount | C-mount | ||||||||||||
| Dimensions (WHD) | 60(W) x 40(H) x 100(D) mm | ||||||||||||
| Output Connector | BNC or 10P Aux connector | ||||||||||||
| Weight | 450g (0.99 lbs.) approx. | ||||||||||||
| Auto Iris | STD built | ||||||||||||
| AC Operation | Use for AC adaptor connected cable type (59 x 74 x 48mm) | ||||||||||||
| Camera Mount | 1/4" -20 (top/bottom) | ||||||||||||
| Shock Resistance | 70G | ||||||||||||
| Vibration Resistance | 7G (10 - 200 Hz) | ||||||||||||
| AC Adaptor (option) |
AC 117V ± 10% 50/60Hz Output (DC12V) Include: extension connector Cable length 10 feet Maximum cable length: AWG 20 Max.20m | ||||||||||||
| AGC | Switchable, On/Off | ||||||||||||
| Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |