![]()
HOME
ICD30 | ||
| ICD-30 | 1/3" OCML CCD | |
|
Black & White Video Camera Video Camera [EIA 24VAC] | ||
![]() |
| Pickup Device | 1/3-inch Interline Transfer OCML CCD |
| Picture Element | 512(H) X 492(V), 250,000 pixels |
| Sensing Area | 4.8mm(H) X 3.6mm(V) |
| Scanning System | 2:1 interlaced,
525 lines/60Hz |
| Sync System | Internal: Line lock (Phase Adjustable) |
| Frequency | 15.75kHz(H)/60Hz(V) |
| Video Output | VS 1.0Vp-p/75Q |
| Resolution | H: 385 TV lines
V: 350 TV lines |
| Signal-to-noise Ratio | 46dB (p-p/rms) |
| Illumination | Color temperature 2856"K Device Face *Object
STD. Illumination 3 Lux 30 Lux MIN. Illumination 0.05 Lux 0.5 Lux (Gamma 0.45, AGC ON) *Measurement condition of object illumination Lens F1.4, 75% reflectance object |
| AGC | Built-in |
| GAMMA | Approx. 0.45 |
| AESC | 1:855, ON/OFF switchable |
| Auto Iris Function | Built-in |
| Power Requirement | AC 24V:1:10%, 60Hz |
| Power Consumption | Approx. 6.5W |
| Ambient Temperature | 14°F-122*F ( -10°C-+50°C) |
| Lens Mount | CS mount, C mount adapter (option) |
| Camera Mount | 1/4-inch-20UNC |
| Connecter | Video output; BNC X 1
Auto iris lens; 3 Pin X 1 AC 24V input; 2P terminal |
| Dimensions (WHO) | 2.76 X 2.36 X 6.30 inches (70 X 60 X 160mm) |
| Weight | Approx. 1.61 Ibs. (730g) |
![]() | |
| Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |