![]()
HOME
ICD30E | ||
| ICD-30E | 1/3" OCML CCD | |
|
Black & White Video Camera Video Camera [CCIR] | ||
![]() |   | Even with a smaller 1/3-inch CCD imaging sensor, this high-sensitivity, high-performance camera ICD-30E delivers 385 lines of horizontal resolution with 290,000 pixels, a performance that rivals its 1/2-inch counterparts. The CCD imaging sensor with a state-of-the-art on-chip-microlens (OCML) provides an unprecedented high level of sensitivity (f1.4/0.5 lux). Incorporating a line lock facility for easy synchronization with main frequency, the ICD-30E camera is the obvious choice for large-scale, wide-coverage surveillance systems that require multiple cameras. |
![]() |
| Pickup Device | 1/3-inch Interline Transfer OCML CCD |
| Picture Element | 512(H) X 582(V), 290,000 pixels |
| Sensing Area | 4.8mm(H) X 3.6mm(V) |
| Scanning System | 2:1 interlaced, 625 lines/50Hz |
| Sync System |
Internal: Line lock (AC Type) (Phase Adjustable) Crystal lock (DC Type) |
| Frequency | 15.625kHz(H)/50Hz(V) |
| Video Output | VS 1.0Vp-p/75ohm |
| Resolution | H: 385 TV lines V: 400 TV lines |
| Signal-to-Noise Ratio | 46dB (p-p/rms) |
| Illumination |
Colour temperature 2856°K Device Face *Object STD Illumination 3 Lux 30 Lux MIN Illumination 0.05 Lux 0.5 Lux (Gamma 0.45, AGC ON) *Measurement condition of object illumination Lens F1.4, 89% reflectance object |
| AGC | Built-in |
| GAMMA | Approx. 0.45 |
| AESC | 1:1038, ON/OFF switchable |
| Auto Iris Function | Built-in |
| Power Requirement |
AC 230V ± 15%, 50Hz DC 12V ± 1V |
| Power Consumption |
Approx. 6.5W (AC Type) Approx. 2W (DC Type) |
| Ambient Temperature | -10°C-+50°C |
| Lens Mount | CS mount / C mount adaptor (option) |
| Camera Mount | 1/4-inch-20 UNC |
| Connector |
Video output; BNC X 1 Auto iris output; 3 Pin X 1 DC 12V input; 4 Pin X 1 (DC Type) |
| Weight |
Approx. 950g (AC Type) Approx. 620g (DC Type) |
| Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |