![]()
HOME
ICD500P | ||
| ICD-500P | 1/3" CCD | |
|
Cost Performance Color Video Camera [PAL] | ||
![]() |   | The ICD-500P is a color CCD camera that employs a 1/3" CCD with unparalleled and perforance. In addition to having a high resolution of 330 lines and a minimum object illumination of 1.5 lux (fl.2), this camera comes with AESC (Automatic Electronic Shutter Control) function to automatically reproduce optimum images without the need for an auto iris lens. The BLC (Backlight Compensation) function prevents underexposure of the back-lit subject for reproduction of natural-looking images. Furthermore, the ICD-500P employs the use of DC and Video-type auto iris circuitry and its line lock synchronization scheme allows the ICD-500P to be incorporated into existing security camera systems and support a set up of multiple security cameras. |
|
| Pickup Device | 1/3 inch Interline Transfer CCD |
| Picture Element | 512(H) x 582(V), 290,000 pixels |
| Sensing Area | 4.8 mm(H) x 3.6 (V)mm |
| Sync. System | Line lock (Phase adjustment) /Internal |
| Frequency | Horizontal 15.625kHz / Vertical 50Hz |
| Video output | VBS 1.0vp-p/75ohm |
| Scanning system | 2:1 Interlace 625 lines /50Hz |
| Horizontal Resolution | 330 lines |
| Illumination |
Colour temperature 3200K° MIN. illumination 1.5 lux /F1.2 Lens : F1.2, 89.9% reflectance object |
| Signal to Noise Ratio | 46dB (pp-rms) |
| Whiite balance | TTL (Full auto white) |
| BLC | Builtin (ON/OFF, Level adjustment) |
| AESC |
Built in Sensitivity Ratio, 1:600 (ON/OFF switchable) |
| Auto iris | Video iris / DC iris (Switchable) |
| Lens mount | CS mount |
| Flange back adjuster | Built in |
| Power requirement |
ICD-500P: AC230V ± 15% ICD-500P: AC24V & DC12V ± 10% |
| Power consumption |
ICD-500P : AC230V: 4W approx. ICD-500P : AC24V & DC12V: 4.5W approx. |
| Ambient temperature | -10°C - +50°C |
| Dimensions (WHD) |
ICD-500P : AC230V: 70 x 60 x 160mm ICD-500P : AC24V & DC12V: 70 x 60 x 140mm |
| Weight |
ICD-500P : AC230V : 1150g approx. ICD-500P : AC24V & 12V : 800g approx. |
|
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |