![]()
HOME
ICD503 | ||
| ICD-503 | 1/3" CCD | |
|
Color Video Camera | ||
|
| Pickup Device | 1/3" Interline Transfer CCD |
| Picture Element | NTSC: 512 (H) X 492 (V), 250,000 pixels
PAL: 512 (H) X 582 (V), 290,000 pixels |
| Sensing Area | 4.8mm (H) X 3.6mm (V) |
| Sync System | Line lock (phase adjustable) |
| Frequency | Horizontal 15.75kHz (NTSC),15.625kHz (PAL)
Vertical 60Hz(NTSC), 50Hz(PAL) |
| Video Output | VBS 1.0Vp-p/75ohm |
| Scanning System | 2:1 Interlace, 525 lines/60Hz (NTSC), 625 lines/50Hz (PAL) |
| Horizontal Resolution | 330 TV lines |
| Minimum Illumination | 1.0 lux at Fl.2 (1.5 lux at fl.4) 75% reflection, AGC ON |
| Signal to Noise Ratio | 48dB (pp-rms) |
| White Balance | ATW (Auto-Tracing White Balance) |
| BLC(Back Light Compensation) | Built-in (ON/OFF, Level Adjustable) |
| AES(Auto Electronic Shutter) | Built-in Sensitivity 1:1300 (NTSC)
1/60 to 1/78,000second, 1: 1600 (PAL) 1/50 to 1/80,000 second (ON/OFF switchable) |
| Auto Iris Circuit | Video iris/DC iris (Switchable w/DC level adjustment) |
| Lens Mount | CS mount (C mount (CMA40) optional) |
| Flange Back Adjustment | Built-in with lock |
| Power Requirement | NTSC: AC24Vą10%/60Hz (ICD-503/24),
PAL: AC230Vą15%/50Hz (ICD-503P), AC24Vą10%/50Hz (ICD-503P/24) |
| Power Consumption | Approximately 5W |
| Ambient Temperature | -10°C to +50°C (13.6°F to +122°F) |
| Dimensions (WHD) | 70 (W) X 60 (H) X 125mm (D) ,(2.76" (W) X 2.36" (H) X 4.92" (D)) |
| Weight | AC230V type: 980g (2.16 lbs), AC24V type: 750g (1.65 lbs) |
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |