| PM-179 17-inch Black & White Video Monitors |
|
![]()
|
The PM-179
(17-inch) are black and white monitors for video
monitoring that faithfully reproduce images captured by a surveillance
camera. Pictures recorded on a VTR can also be displayed
|
|
Controls ・Power Switch ・V. hold control ・H. hold control ・Brightness control ・Contrast control ・Video termination switch (75ohm ON/OFF) ・Sync termination switch (75ohm ON/OFF) ・Sync mode switch (INT-EXT) ・AFC mode switch (FAST-SLOW) |
| PM-179 | ||
|---|---|---|
| Picture tube | 440LB4 or equivalent | |
| Video input level | VS 1.0Vp-p Video: 0.7Vp-p(positive)/Sync: 0.3Vp-p(negative) V 0.7Vp-p(positive) | |
| Video output level | 40Vp-p | |
| Sync input level | 4.0Vp-p(negative) | |
| Sync input impedance | High or 75 ohm, switchable | |
| Video frequency response | 60Hz - 10MHz +/-3dB or less(100KHz reference) | |
| Horizontal resolution | 900 lines or more | |
| S/N ratio | Hum Noise: -60dB or less Sync Noise: -40dB or less | |
| Linearity | 5% or less (by the DG method | |
| Scanning system | 525/60Hz (EIA) | |
| Power requirement | AC120V/60Hz | |
| Environmental temperature | -10°C - +45°C (13.5°F - 113.0°F) | |
| Dimensions(WHD) | 408 x 386 x 341mm (16.06 x 15.20 x 13.43 inch) |
|
| Weight(standard type) | Approx. 15kg(33.07 lbs) | |
| Power consumption | 45W or less | |
| Optional rack mount kit | RMK-179 | |
|
Design and specifications are subject to change without notice.
|
| Home | All Products | Contact | Site Map |