![]()
HOME
PM930A/PM930PM-930A |
|
|
9-inch Surveilance Video Series B&W Monitor | |
|
|
Front Control 1. 230A x B4(L) or Equivalent 9" CRT 2. Power Switch 3. Pilot Lamp 4. H. Hold Control 5. V. Hold Control 6. Brightness Control 7. Contrast Control |
Rear Panel 8. Video Input (Bridged, BNC-type) 9. Video Terminal Switch (750 ON-OFF) 10. Power Cord |
| Picture Tube | 23 cm (9" ) diagonal Implosion protected Type 230A x B4(L) or Equivalent |
| Video Input Level | VS 1.0Vp-p |
| Video Input Impedance | 75-ohm or high (switchable) |
| Scanning Rates | Horizontal: 15.75KHz Vertical: 60Hz |
| Power Requirement | 120V, 60Hz |
| Power Consumption | 25W approx. |
| Video Frequency Response | 8MHz ( :t3dB) |
| Video Output Level | 30Vp-p |
| Horizontal Resolution | 700 Lines or better (at center) |
| Signal-to-noise Ratio | 55dB (except sync noise) |
| Environmental Temperature | -10°C- +45°C |
| Linearity | 3% or less (refer to ball chart) |
| Dimensions (WHD) | 219.5 x 217.5 x 240 mm |
| Weight | 4.9 kg (10.781bs.) approx. |
|
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |