| SDR-301 | |
|
SDR-300 series 1CH Digital Recorder | |
![]()
Product Information ![]() (Spanish) |   | SDR-301 digital recorders for video security, this recorder is of the highest quality and long time recordings. Recording quality with very low degradation by making full use of unique digital technology. As a pioneer of DVR’s, Ikegami put broadcast video technology to work in the security industry. It has been finalized as a more friendly recorder with functions which has been required for professional video security. »» Connecting Instruction (Direct, LAN, Internet) Guide»» Connecting SDR301 and Multiplexer IK9016 »» Viewer Network Trouble Shooting »» Download Viewer |
| Record chart for SDR-301 with a 80GB hard drive | ||||||||
| < without Audio> | < with Audio> | |||||||
| Record Mode | Standard Resolution | Medium Resoluation | High Resolution | Record Mode | Standard Resolution | Medium Resoluation | High Resolution | |
| 0.1 fps | 633 days | 366 days | 244 days | 0.1 fps | 109 days | 97 days | 85.8 days | |
| 0.2 fps | 317 days | 183 days | 122 days | 0.2 fps | 92.8 days | 76.5 days | 63.3 days | |
| 0.5 fps | 127 days | 73.5 days | 49.0 days | 0.5 fps | 64.8 days | 47.2 days | 35.7 days | |
| 1 fps | 63.7 days | 36.7 days | 24.5 days | 1 fps | 42.5 days | 28.5 days | 20.5 days | |
| 2 fps | 32.9 days | 18.7 days | 12.4 days | 2 fps | 25.8 days | 16.2 days | 11.2 days | |
| 5 fps | 13.5 days | 7.6 days | 5.0 days | 5 fps | 12.2 days | 7.2 days | 4.8 days | |
| 10 fps | 6.8 days | 3.8 days | 2.5 days | 10 fps | 6.3 days | 3.7 days | 2.4 days | |
| 15 fps | 4.5 days | 2.5 days | 1.7 days | 15 fps | 4.2 days | 2.4 days | 1.6 days | |
| 30 fps | 2.3 days | 30 hrs | 20 hrs | 30 fps | 2.2 days | 29.9 hrs | 19.8 hrs | |
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |