| SDR-304 | |
|
SDR-300 series 4CH Digital Recorder | |
![]()
Product Information ![]() (Spanish) |   | SDR-304 digital recorders for video security, this recorder is of the highest quality and long time recordings. Recording quality with very low degradation by making full use of unique digital technology. As a pioneer of DVR's, Ikegami put broadcast video technology to work in the security industry. It has been finalized as a more friendly recorder with functions which has been required for professional video security. »» Connecting Instruction (Direct, LAN, Internet) Guide»» Viewer Network Trouble Shooting »» Download Viewer |
| Record chart for SDR-304 with a 80GB hard drive | ||||||||
| < without Audio> | < with Audio> | |||||||
| Record Mode | Standard Resolution | Medium Resoluation | High Resolution | Record Mode | Standard Resolution | Medium Resoluation | High Resolution | |
| 0.1 fps | 594 days | 334 days | 227 days | 0.1 fps | 108 days | 94.7 days | 83.5 days | |
| 0.2 fps | 297 days | 167 days | 114 days | 0.2 fps | 91.1 days | 73.5 days | 60.9 days | |
| 0.5 fps | 119 days | 67 days | 45.5 days | 0.5 fps | 62.6 days | 44.4 days | 33.8 days | |
| 1 fps | 59.7 days | 33.5 days | 22.8 days | 1 fps | 40.7 days | 26.5 days | 19.3 days | |
| 2 fps | 30.8 days | 17.1 days | 11.5 days | 2 fps | 24.5 days | 14.9 days | 10.5 days | |
| 5 fps | 12.6 days | 6.9 days | 4.6 days | 5 fps | 11.4 days | 6.5 days | 4.5 days | |
| 10 fps | 6.3 days | 3.5 days | 2.3 days | 10 fps | 5.9 days | 3.3 days | 2.3 days | |
| 15 fps | 4.2 days | 2.3 days | 1.6 days | 15 fps | 4.0 days | 2.2 days | 1.5 days | |
| 30 fps | 2.1 days | 28 hrs | 18.6 hrs | 30 fps | 2.1 days | 27.3 hrs | 18.4 hrs | |
Design and specifications are subject to change without notice. |
| Home | All Products | Contact | Site Map |