LCM-971
High Resolution, Security Surveillance, 9.7-inch TFT Color LCD Monitor
Discontinued Product
9.7-inch TFT Color LCD Monitor
- All Metal Cabinet
- 2.5D Comb Filter, De-Interlacing, Noise Reduction
- Wall and Rack Mount Kit Avaliable
- 1024 x 768 at 75Hz Maximum Resolution
- BNC Video In 2/Out 2, S-Video In 1, HDMI 1 In, VGA In 1,
- Audio 1 In, PC Stereo 1
- LED BLU(Back Light Unit) Display Monitor
- 300cd/m2 High Brightness
- Trigger Sensor Featured
| Display | Screen Size | 9.7-inch | |
| Viewable Area | H196.608×V147.456mm | ||
| Pixel (Dot) Pitch | 0.192×0.192 mm | ||
| Display Color | 262,144 colors(6-bit) | ||
| Resolution | 1024×768@75Hz | ||
| Contrast Ratio | 600:1 | ||
| Brightness | 300cd/m2 | ||
| Viewing Angle(H/V) | 178°/178° | ||
| Response Time | <35msec. | ||
| Main Feature | Video System | NTSC/PAL | |
| Video | Aspect Ratio Correction | 4:3 | |
| Color Temperature | Normal/6500K/9300K | ||
| Sound | Mono | Yes | |
| Output | 2W | ||
| Dual Rackmountable | Yes | ||
| In/Out Jack | Input | Video(Composite) | Yes(BNC Jack×2) |
| S-Video(Y/C) | Yes(Din Jack×1) | ||
| PC Analog(15Pin D-Sub) | Yes(D-sub 15pin×1) | ||
| HDMI In | Yes(HDMI×1) | ||
| Audio | Yes(RCA Jack×1) | ||
| PC Stereo In | Yes(PC Stereo Jack×1) | ||
| Output | Video(Composite) | Yes(BNC Jack×2) | |
| Audio | No | ||
| Others | Outline Dimension (w/stand) | W215×H189×D44.5 mm | |
| Net Weight | 3.7478 lbs | ||
| Consumption : < On | <20W | ||
| Power Supply | AC100~240V(50/60Hz) | ||
| DC12V/1.5A | |||
| Regulation | CE, FCC, CE-Emc | ||
| Mounts | VESA Mount Size |
75×75mm(BS M4×10mm Screw) |
|
| Wall | WB-5, WB-10, WB-30, WB-31 | ||
| Ceiling | CMK-01 | ||
| Rack | RMK-08 | ||
- Personal information is required
- Software
To download these information, personal information is required. Click the right blue button to download. :Personal information is not required.
