ULM-217A
21.5-inch HDTV Full HD Professional Monitor
Discontinued Product
The ULE-217A is a professional multi-purpose Full HD monitor with 3G/HD-SDI and HDMI interface. ULE-217A is ideal for PC applications, or HD video monitoring. With a VESA interface it can be easily racked, wall-mounted or used as a desktop.
- Full HD 3G Multi-format LED Monitor
- 3G/HD-SDI input
- 3D Comb-filter & DeInterlace
- Built-In Speakers
- Eco-Friendly LED solution
- Built-In HDCP encryption engin
- Anti-reflection coating protection cover
| Display | ||
| Screen Size | 21.5-inch | |
| Max Resolution | H1920×V1080 | |
| Pixel Pitch | 0.08265mm×0.24795mm | |
| Brightness | 250cd/m2(typical) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle(H/V) | 170°/160°(H/V) | |
| Color Depth | 16.7M | |
| Input Connector | ||
| 1×BNC | SDI(SD/HD/3G) | |
| 3×BNC | COMPONENT Input | |
| 1×HDMI | HDMI Input | |
| 1×DVI | DVI Input | |
| 1×VGA | VGA Input | |
| 1×Phone Jack | Analog Stereo Audio Input | |
| 1×RJ45 Jack | RS422 Monitor Control | |
| 1×HDMI | PGM Download Port | |
| Input Signal Format | ||
| SDI | SMPTE 425M-A | YCbCr 4:2:2 10bit 1080P(60/59.94/50) |
| SMPTE 274M | YCbCr 4:2:2 10bit 1080i(60/59.94/50) 1080P(30/29.97/25/24/23.98) 1080Psf(30/29.97/25/24/23.98) |
|
| SMPTE 296M | YCbCr 4:2:2 10bit 720P(60/59.94/50/30/29.97/25/24/23.98) |
|
| SMPTE 125M | YCbCr 4:2:2 10bit 525i(NTSC 59.94) |
|
| ITU-R BT.601 | YCbCr 4:2:2 10bit 625i(PAL 50) |
|
| 2K Format | YCbCr 4:2:2 10bit 2048×1080P(24/23.98/24sF/23.98sF) |
|
| ANALOG | COMPONENT | 1080P(60/59.94/50) 1080i(60/59.94/50) 1080P(30/29.97/25/24/23.98) 720P(60/59.94/50) |
| HDMI | 480i/480P/576i/576P/1080i/1080P | |
| DVI | VGA, SGA, XGA, SXGA, WXGA, WUXGA | |
| VGA | VGA, SGA, XGA, SXGA, WXGA, WUXGA | |
| Dimensions | ||
| Outline Dimension | W20.27”×H15.35”×D1.96”(W515mm×H390mm×D50mm) | |
| Net Weight | 5.42kg(11.95 lbs) | |
| General | ||
| Electrical Ratings | 12V 3.3A | |
| Operating Temperature | 0~40℃(32~104.) | |
- Personal information is required
- Software
To download these information, personal information is required. Click the right blue button to download. :Personal information is not required.
