ULE-185U Rev.G
18.5-inch HDTV Full HD professional monitor
Discontinued Product
The ULE-185U is a professional multi-purpose Full HD monitor with 3G/HD-SDI and HDMI interface. ULE-185U is ideal for PC applications, or HD video monitoring. With a VESA interface it can be easily racked, wall-mounted or used as a desktop.
- Full HD 3G Multi-format LED Monitor
- LED backlight to extend the lifetime and save power
- Non-glare surface coating
- SD/HD/3G-SDI(level A) is supported
- PC(VGA) and HDMI inputs
- Wireless remote control
- PIP/PBP multi display function
Display | ||
Screen Size | 18.5-inch | |
Resolution | 1366×768 | |
Pixel Pitch | 0.300×0.300 mm | |
Brightness | 250cd/m2(typical) | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Viewing Angle(H/V) | 170°(H/V) | |
Display Color | 16.7 million | |
Response Time | 14msec. | |
Video System | NTSC/PAL | |
Panel Life Time(hours) | 30,000 hours | |
Input Connector | ||
1×BNC | SDI(SD/HD/3G) | |
3×BNC | COMPONENT Input | |
1×HDMI | HDMI Input | |
1×DVI | DVI Input | |
1×VGA | VGA Input | |
1×Phone Jack | Analog Stereo Audio Input | |
1×RJ45 Jack | RS422 Monitor Control | |
1×HDMI | PGM Download Port | |
Interface | ||
Video In/Out(BNC Type) | 2/2 | |
VGA In(15Pin D-Sub) | 1 | |
HDMI In | 1 | |
SDI In/Out | 1/1 | |
Audio In(RCA Type) | 2 | |
PC Stereo In | 1 | |
Special Features | ||
Built in Speakers | Yes(1W×2) | |
Remote Control | Yes | |
Filter Type | 3D Comb filter | |
Deinterlacing | Yes | |
Trigger Source Switching | Yes | |
Noise reduction | Yes | |
Auto source sequencing | Yes | |
Multilingual Language | Eng, Spa, Fre, Ger, Ita | |
Dimensions | ||
Outline Dimension(with Stand) | 17.64”×11.72”×3.58” | |
Cabinet | ||
Cabinet Material | Electro-Galvanized Steel | |
Power | ||
Electrical Ratings | DC 12V | |
Circumstance | ||
OperatingTemperature | 0~50℃ | |
OperatingTemperature | -20~60℃ | |
Mounts | ||
VESA Mount Size | 100×100mm | |
Ceiling Mount | CMK-01 | |
Wall Mount | WB-5, 10, 30, 31 | |
RackMount | RMK-08 |
- Personal information is required
- Software
To download these information, personal information is required. Click the right blue button to download. :Personal information is not required.