HLM-910P
8.4-inch HDTV/SDTV LCD Monitor
Discontinued Product
HLM-910P employs an 8.4-inch LCD panel and has achieved portability, lightweight and low power consumption. The HDTV/SDTV multi-format LCD color monitor has been designed to support any HDTV formats as well as to operate with a +12V battery or +12D DC power supply for handy field and in door applications. The LCD monitor has succeeded functionality and operation method of Ikegami CRT monitors in the HTM/TM Series and provides superb performances in broadcast and professional use.
Overall
- Flat, compact and self-contained construction
- Employs a newly developed LCD panel
- Compact, portable, light-weight for field use
- Lower power consumption
- 2ch each HD/SD-SDI and analog composite inputs
- Tally interface
- Battery bracket integrated
- (Anton Bauer type standard / V-mount type optional)
- Extendable handle integrated
- Desk stand with extendable legs included
- RoHS compliant
LCD Section
- Employs a high performance XGA (1024 x 768 pixels) LCD
- High contrast ratio: 400:1(Typical)
- Number of color reproducing: Over 16 million colors
- Good viewing angle 170 degree in both horizontal and vertical
(at Contrast Ratio 10:1 or higher)
Monitor Functions
- A variety of remote control facilities available
- Markers and Shadow functions
- Test pattern signal built-in
- Embedded audio level meters (optional)
- Audio speaker built-in
HLM-910R/P Options
Carrying Case
Model# | TYPE | Functionality | Notes |
CC-900 | RETRO | Hard Carrying Case | for HLM-910P |
SC-900 | RETRO | Soft Carrying Case | for HLM-910P |
Optional Modules and Accessories
Model# | TYPE | Functionality | Notes |
CM-900 | FO | RGB/YPbPr component inputs | CM-900 cannot co-reside with embedded audio I/F (EA-xxxDML) |
EA-910DML | FO | Embedded audio input & level indicator | |
EA-910DML | FO | Embedded Audio Level Ind + Analog Outputs | EA-900A require EA-910DML pre-installed |
+ EA-900A-910 | |||
EA-910DML | FO | Embedded Audio Level Ind + AES/EBU Outputs | EA-900D require EA-910DML pre-installed |
+ EA-900D | |||
P-V2 | RETRO | Battery Bracket (V-mount) | HLM-910P, 920WP |
SRC-301Z | RETRO | Serial Remote Controller | Controls with 99 motions with loop through connection |
WF-910 | FO | WFM and VITC display | Software option, Supports VITC embedded to HD-SDI Signal (ARIB STD-B4 Ver 2.0) |
Handle/Stand/Tripod Mount/Rack Mount
Model# | TYPE | Functionality | Notes |
AT-900 | RETRO | Tripod mounting plate | Applications for VF, tripod monitor, etc. |
BP-900 | RETRO | Blank Panel | for DR-910/SR-910 |
DR-910 | RETRO | Dual rack mounting adapter | Allows two monitors to sit side by side |
DR-920T | RETRO | Dual rack mounting adapter | Allows two monitors to sit side by side with tilt mechanism |
GR-900 | RETRO | Monitor Handle | Handle for HLM-910R, 920WR (HLM-910P, 920WP : standard) |
MH-900 | RETRO | Folding Hood | |
SR-910 | RETRO | Single unit rack mounting adapter | Supplies with a blank panel |
STD-900 | RETRO | Monitor Stand | Standard for HLM-910P/920WP. Optional for HLM-910R/920WR. |
STD-920T | RETRO | Monitor Stand | With tilt function. |
WR-900C | RETRO | Rack mounting adapter for monitor & WFM | for HLM-910R+Tektronics WFM700-series, 4U high |
WR-900L | RETRO | Rack mounting adapter for monitor & WFM | for HLM-910R+Leader LV5750, 4U high |
WR-900L3 | RETRO | Rack mounting adapter for monitor & WFM | for HLM-910R+Leader LV5700A/5710A, 4U high |
- Personal information is required
- Software
To download these information, personal information is required. Click the right blue button to download. :Personal information is not required.