HLM-1510P
15-inch HDTV/SDTV Multi-Format LCD Color Monitor (DC)
Discontinued Product
HLM-1510P employs a 15-inch LCD panel and has achieved space-saving, lightweight and low power consumption. The HDTV/SDTV multi-format LCD color monitor has been designed to support any HDTV formats as well as to achieve field use, studio use and etc. The LCD monitor has succeeded functionality and operation method of Ikegami CRT monitors in the HTM/TM Series and provides superb performances in broadcast and professional use.
Overall
- Light weight(11lbs/5kg), DC(Battery) input type with stand
- Flat, compact and self-contained construction
- Employs a newly developed high contrast LCD panel
- Lower power consumption (30W/2.5A)
- 2ch each HD/SD-SDI and analog composite inputs
- DVI-D and PC input (optional)
- Tally interface
- RoHS compliant
- Carrying case, Hood also available (option)
LCD Section
- Employs a high performance XGA (1024 x 768 pixels) LCD
- LCD protection by on-panel film
- High contrast ratio: 700:1(Typical)
- Number of color reproducing: Over 16 million colors
- Good viewing angle 170 degree in both horizontal and vertical
(at Contrast Ratio 10:1 or higher)
Monitor Functions
- Markers and Shadow functions
- Test pattern signal built-in (color bars, grayscales, window, etc.)
- WFM display, VITC display setting
- Split screen display mode for live input and freeze frame
- Dot-by-dot display mode without scaling
- Embedded audio level meters (optional)
- Audio speaker built-in
- Input formats (HD-SDI/SD-SDI auto detect and analog composite NTSC/PAL):
1035/60i, 59.94i; 1080/60i, 59.94i; 1080/50i; 1080/30psf; 1080/25psf; 1080/24psf, 23.98psf; 1080/30p, 29.97p; 1080/25p; 1080/24p, 23.98p; 720/60p, 59.94p; 720/50p; 720/30p, 29.97p; 720/25p; 720/24p & 23.98p(*1); 480/59.94i (NTSC); 575/50i (PAL); 480/59.94p(*2);
(*1) SDI input only (*2) RGB / YPbPr input only
HLM-series LCD monitors and their option compatibility:
Sep 9, 2008, v02
Optional Module | TYPE | Functionality | HLM-910R/P | HLM-920WR/P | HLM-1510R | HLM-1711WR | HLM-2610W | Notes |
AT-900 | RETRO | Tripod mounting plate | Opt. | Opt. | - | - | - | Applications for VF, tripod monitor, etc |
CC-900 | RETRO | Hard Carrying Case | Opt. | - | - | - | - | |
CC-920 | RETRO | Hard Carrying Case | - | Opt. | - | - | - | |
CM-171 | FO | RGB/YPbPr component inputs | - | - | Opt. | Opt. | Opt. | CM-171 cannot co-reside with PC-171 |
CM-900 | FO | RGB/YPbPr component inputs | Opt. | Opt. | - | - | - | CM-900 cannot co-reside with embedded audio I/F (EA-xxxDML) |
DR-910 | RETRO | Dual rack mounting adapter | Opt. | - | - | - | - | Allows two monitors to sit side by side |
DR-920 | RETRO | Dual rack mounting adapter | - | Opt. | - | - | - | Allows two monitors to sit side by side |
EA-171DML | FO | Embedded Audio Level Ind. | - | - | Opt. | Opt. | - | Also, allows speaker audio output |
EA-171DML + EA-900A | FO | Embedded Audio Level Ind + Analog Outputs | - | - | Opt. | Opt. | - | XLR-5 pin analog audio connectors |
EA-171DML + EA-900D | FO | Embedded Audio Level Ind + AES/EBU Outputs | - | - | Opt. | Opt. | - | BNC digital audio connectors |
EA-261DML | FO | Embedded Audio Level Ind. | - | - | - | - | Opt. | Also, allows speaker audio output |
EA-261DML + EA-900A | FO | Embedded Audio Level Ind + Analog Outputs | - | - | - | - | Opt. | XLR-5 pin analog audio connectors |
EA-261DML + EA-900D | FO | Embedded Audio Level Ind + AES/EBU Outputs | - | - | - | - | Opt. | BNC digital audio connectors |
EA-920DML | FO | Embedded Audio Level Ind. | Opt. | Opt. | - | - | - | Also, allows speaker audio output |
EA-920DML + EA-900A | FO | Embedded Audio Level Ind + Analog Outputs | Opt. | Opt. | - | - | - | XLR-5 pin analog connectors |
EA-920DML + EA-900D | FO | Embedded Audio Level Ind + AES/EBU Outputs | Opt. | Opt. | - | - | - | BNC digital audio connectors |
GR-900 | RETRO | Monitor Handle | > note | > note | - | - | - | Handle for HLM-900P, 900R |
GR-920 | RETRO | Monitor Handle |
> note | > note | - | - | - | Handle for HLM-910R, 920R (HLM-910P, 920P:standard) |
PC-171 | FO | PC & DVI-D inputs | - | - | Opt. | Opt. | Opt. | PC-171 cannot Co-reside with CM-171 |
RS-1510 | RETRO | Rack mounting hardware | - | - | Opt. | - | - | 6RU. No tilt mechanism |
RS-1710 | RETRO | Rack mounting hardware | - | - | - | Opt. | - | 7RU. Fixed type (no tilt mechanism) |
RS-1710T | RETRO | Rack mounting hardware | - | - | - | Opt. | - | 7RU. Tilt mechanism |
SC-900 | RETRO | Soft Carrying Case | Opt. | - | - | - | - | - |
SC-920 | RETRO | Soft Carrying Case | - | Opt. | - | - | - | - |
SR-910 | RETRO | Single unit rack mounting adapter | Opt. | - | - | - | - | Supplies with a blank panel |
SR-920 | RETRO | Single unit rack mounting adapter | - | Opt. | - | - | - | Supplies with a blank panel |
STD-1517 | RETRO | Monitor Stand | - | - | Opt. | Opt. | - | Just for desk stand. No pan & tilt mechanism |
STD-2610 | RETRO | Monitor Stand | - | - | - | - | Std. | Included in the standard box from the factory |
STD-900 | RETRO | Monitor Stand | > note | > note | - | - | - | Standard for HLM-910P/920WP. Optional for HLM-910/920WR. |
STD-920T | RETRO | Monitor Stand | Opt. | Opt. | - | - | - | With tilt function |
VM-2610 | RETRO | VESA Mount Adaptor | - | - | - | - | Opt. | |
WF-910 | FO | WFM and VITC display | Opt. | Std. | Std. | Std. | Std. | |
WR-900C | RETRO | Rack mounting adapter for monitor & WFM | Opt. | for HL-910R + Tektronics WFM700-series, 4U high | ||||
WR-900L | RETRO | Rack mounting adapter for monitor & WFM | Opt. | - | - | - | - | for HLM-910R + Leader LV5750, 4U high |
WR-900L2 | RETRO | Rack mounting adapter for monitor & WFM | Opt. | for HLM-910R + Leader LV5700A/5710A, 4U high | ||||
WR-920"C | RETRO | Rack mounting adapter for monitor & WFM | - | Opt. | - | - | - | for HLM-920R + Tektronics WFM700-series, 4U high |
WR-920L | RETRO | Rack mounting adapter for monitor & WFM | - | Opt. | for HLM-920R + Leader LV5750, 4U high | |||
WR-920L2 | RETRO | Rack mounting adapter for monitor & WFM | - | Opt. | for HLM-920R + Leader LV5700A/5710A, 4U high |
TYPE:
- FO: Factory Option (Must order together with applicable monitor).
- RETRO: Retrofitable (Can be ordered separately with monitor).
- Opt: Applicable as option
- Std.: Standard feature or included as standard
- -: Not applicable
Design and specifications are subject to change without notice.
- Personal information is required
- Software
To download these information, personal information is required. Click the right blue button to download. :Personal information is not required.