HLM-2400
24-inch HDTV/SDTV LCD Monitor
Discontinued Product
The Ikegami HLM-2400, 24-inch HD studio monitor, features full native HD resolution. This superb professional monitor is ideal for production of broadcast HDTV content and is an excellent choice for a wide range of applications including field productions, studio monitoring, film schools and event videography.
- Native 1920×1080 resolution 16:9 Flat Studio Monitor
- HD-SDI / SDI auto-sensing inputs with Time-Code Display
- Accepts 1080/24psf signals
- Embedded Audio with up to 12 channel Audio Level Display
- DVI-D (HDMI compatible) interface
- 1:1 Scaling Mode for pixel-to-pixel 720p display
- VESA (100 mm×100 mm) standard mounting interface
- Desktop stand is provided
- Built-in stereo speaker
| GENERAL | |
| Type | Multi-Format Studio Monitor |
| Screen | 24-inch Active Matrix TFT LCD |
| Resolution (Picture area) | 1920×1080 |
| Panel Resolution | 1920×1200 (Picture area + Auxiliary Display) |
| Contrast Ratio | 1000:1 |
| Brightness | 400cd/m2 |
| Color Temperature | D65 / D93 / User |
| ewing Angle | 176° |
| INPUTS/OUTPUTS | |
| HD-SDI / SDI x 2 (with E.Audio) | BNC×2, BNC×1 (Switched Output) |
| DVI-D | DVI-D (with HDCP, HDMI compatible) |
| Component Y-Pb-Pr | BNC×3, BNC×3 (Bridged Output) |
| External Sync | BNC, BNC (output) |
| Audio×2 | 2 RCA×2, RCA×2 (Monitor Output) |
| Audio Speakers | 1W + 1W Internal Speakers |
| Rotary Controls | Volume, Phase, Chroma, Brightness, Contrast |
| Direct Functions | Color OFF, Screens Check (Blue Check), TC Display, Safety Marker, Area Marker, I/P Mode, 1:1 Scan |
| Area Markers | 4:3 / 14:9 / 13:9 / 2.35:1 / 1.85:1 / 1.66:1 |
| Safety Markers | 80-100% |
| I/P Modes | Standard, Cinema, Field |
| Tally | Red / Green |
| Auxiliary Display | Embedded Audio Level, Signal Format, Input, CRC Error, Monitor Name (User defined), Timecode |
| Remote Control | RS-232C, RS-485, "Contact Closure" |
| Power Requirements | AC 120 / 220 - 240 V, 50 Hz / 60 Hz |
| Dimensions / Weight | 22×16×4 inch 19.5 lbs |
Input Formats
| Signal | Video | Y-Pb-Pr | DVI-D | HD-SDI |
| NTSC | ■ | ■ | ■ | ■ |
| PAL | ■ | ■ | ■ | ■ |
| 480 60p | ■ | ■ | ||
| 576 50p | ■ | ■ | ||
| 720 50p | ■ | ■ | ■ | |
| 720 60p | ■ | ■ | ■ | |
| 1080 24psF | ■ | ■ | ||
| 1080 24p | ■ | ■ | ||
| 1080 25p | ■ | ■ | ||
| 1080 30psF | ■ | ■ | ||
| 1080 30p | ■ | ■ | ||
| 1080 50i | ■ | ■ | ■ | |
| 1080 60i | ■ | ■ | ■ | |
| 1080 60p | ■ | |||
| 24p=24/23.98, 30p=30/29.97, 60p=60/59.94 | ||||
- Personal information is required
- Software
To download these information, personal information is required. Click the right blue button to download. :Personal information is not required.
